Price: | $35,455 |
Price Note: | $35,455 + GST = $39,001 GST |
Year Built: | 2006 |
Condition: | Used |
KMs: | 1,236,185Km |
Make, Model: | DAF, CF85.380 |
Application(s): | Prime Mover |
Type: | Car licence |
Engine Power: | 380HP |
Wheelbase: | 80 |
Ad Reference: | 1675312 |
Stock Number: | 13136 |
Location: | Craigieburn, Victoria |
Dealer License: | LMCT 5679 |
Phone: | 61385822003 |
Last Modified: | 9/08/2022 1:55:07 AM |
DAF 2006 PRIME MOVER CF85/ 380 380 HP MAN GEAR BOX CLEAN TIDY TRUCK DRIVES GOODS SLEEPER CAB VIC RWC
EngineModel: Diesel
Horse Power: 380
Number of Rear Axles: Single
Odometer: 1,236,186
Drive Side: Right Hand Drive
Leave your details and we will call you back at your nominated time.
Tel - 61385822003 |